|
JUPILER LEAGUE FIRST DIVISION |
|||||
|
ADO DEN HAAG RESULTS AND GOALSCORERS 2007/2008 |
|||||
Date |
Home Away |
Opponent |
Won Lost Draw |
Result, ADO DH score first |
Goalscorers |
| 10 aug 07 | A | MVV | L | 1-2 | vd Haar |
| 19 aug 07 | H | RBC Roosendaal | D | 0-0 | - |
| 24 aug 07 | A | RKC Waalwijk | D | 2-2 | Hoogendorp, Verhoek |
| 27 aug 07 | H | Cambuur Leeuwarden | W | 1-0 | Immers |
| 02 sep 07 | A | Haarlem | L | 0-2 | - |
| 07 sep 07 | H | FC Emmen | D | 2-2 | Hoogendorp(2) |
| 14 sep 07 | A | FC Dordrecht | L | 0-5 | - |
| 17 sep 07 | H | Helmond Sport | W | 2-0 | Meric, vd Haar |
| 21 sep 07 | H | Go Ahead Eagles | L | 1-2 | Fernandez |
| 30 sep 07 | A | Stormvogels Telstar | W | 2-1 | Verhoek, Immers |
| 05 oct 07 | H | FC Zwolle | W | 3-1 | Teixeira, Meric(2) |
| 12 oct 07 | A | TOP Oss | W | 3-1 | Janmaat, vd Haar(2) |
| 19 oct 07 | H | Fortuna Sittard | W | 3-0 | Immers, Teixeira, Rankovic |
| 28 oct 07 | A | FC Volendam | D | 2-2 | Rankovic, og |
| 04 nov 07 | H | BV Veendam | D | 0-0 | - |
| 11 nov 07 | A | FC Den Bosch | W | 2-0 | Knopper, vd Haar |
| 18 nov 07 | A | AGOVV | D | 1-1 | vd Haar |
| 23 nov 07 | H | FC Eindhoven | W | 5-2 | vd Haar, Immers, Hoogendorp, Cornelisse(2) |
| 02 dec 07 | A | FC Omniworld | L | 0-4 | - |
| 07 dec 07 | H | MVV | L | 0-3 | - |
| 16 dec 07 | A | FC Zwolle | L | 1-2 | Hoogendorp |
| 21 dec 07 | H | TOP Oss | W | 5-1 | Hoogendorp, Knopper(2), Verhoek, Cornelisse |
| 11 jan 08 | A | Helmond Sport | L | 0-2 | - |
| 18 jan 08 | H | FC Dordrecht | W | 2-1 | vd Haar, og |
| 25 jan 08 | A | BV Veendam | D | 3-3 | Meric, Cornelisse, Knijnenburg |
| 03 feb 08 | H | FC Den Bosch | L | 0-1 | - |
| 08 feb 08 | H | Stormvogels Telstar | W | 3-0 | Meric, El Kadi, Janmaat |
| 17 feb 08 | A | Go Ahead Eagles | W | 2-1 | Immers, Knopper |
| 22 feb 08 | H | FC Omniworld | D | 1-1 | Verhoek |
| 29 feb 08 | A | RBC Roosendaal | W | 1-0 | vd Haar |
| 07 mar 08 | H | AGOVV | W | 3-0 | Hoogendorp, Teixeira, Verhoek |
| 10 mar 08 | A | FC Eindhoven | D | 0-0 | - |
| 16 mar 08 | A | FC Emmen | W | 2-1 | Cornelisse, El Kadi |
| 21 mar 08 | H | Haarlem | W | 2-1 | Immers, Knopper |
| 28 mar 08 | H | RKC Waalwijk | L | 0-1 | - |
| 04 apr 08 | A | Cambuur Leeuwarden | L | 1-2 | Cornelisse |
| 11 apr 08 | A | Fortuna Sittard | D | 2-2 | Verhoek (2) |
| 18 apr 08 | H | FC Volendam | L | 0-1 | - |
PLAY OFFS JUPILER LEAGUE 2007/2008 |
|||||
| Round | Date | Home / Away | Opponent | Result ADO DH score first | Goalscorers |
| 1st round | 22 apr 08 | A | Go Ahead Eagles | 1-1 | Immers |
| 26 apr 08 | H | Go Ahead Eagles | 3-0 | vd Haar, Cornelisse, Knopper | |
| 2nd round | 01 may 08 | H | VVV Venlo | 1-0 | Verhoek |
| (Best of 3) | 04 may 08 | A | VVV Venlo | 0-1 | (ADO DH win after penalties so 3rd match at home) |
| 07 may 08 | H | VVV Venlo | 2-0 | og, Janmaat | |
| 3rd round | 11 may 08 | H | RKC Waalwijk | 1-1 | Immers |
| 15 may 08 | A | RKC Waalwijk | 2-2 | Kum, vd Haar | |
| 18 may 08 | H | RKC Waalwijk | 2-1 | Knopper, Cornelisse | |
KNVB BEKER (DUTCH CUP) 2007/2008 |
|||||
| Round | Date | Home / Away | Opponent | Result ADO DH score first | Goalscorers |
| 2nd round | 26 sep 07 | A | BeQuick28 | 0-0 | ADO DH win after penalties(4-3) |
| 3rd round | 01 nov 07 | H | Jong Heerenveen | 1-3 | Immers |
| GOALSCORERS 2007/2008 | ||||
| Name | League | Cup | Play-offs | Total |
| HANS VAN DE HAAR | 9 | 2 | 11 | |
| LEX IMMERS | 6 | 1 | 2 | 9 |
| WESLEY VERHOEK | 7 | 1 | 8 | |
| YURI CORNELISSE | 6 | 2 | 8 | |
|
RICK HOOGENDORP |
7 | 7 | ||
| RICHARD KNOPPER | 5 | 2 | 7 | |
| HURSUT MERIC | 5 | 5 | ||
| VIRGILIO TEIXEIRA | 3 | 3 | ||
| DARYL JANMAAT | 2 | 1 | 3 | |
| ALEKSANDAR RANKOVIC | 2 | 2 | ||
| MIMOUN EL KADI | 2 | 2 | ||
| GUYON FERNANDEZ | 1 | 1 | ||
| GEOFFREY KNIJNENBURG | 1 | 1 | ||
| CHRISTIAN KUM | 1 | 1 | ||
| OWN GOAL OPPONENTS | 2 | 2 | ||
|
FINAL LEAGUE TABLE JUPILER LEAGUE 2007 / 2008 |
||||||||
|
Team |
Played | Won | Drew | Lost | Points | Goals For | Goals Against | |
| 1 | FC Volendam | 38 | 22 | 11 | 5 | 77 | 90 | 46 |
| 2 | RKC Waalwijk | 38 | 22 | 11 | 5 | 77 | 84 | 44 |
| 3 | FC Den Bosch | 38 | 21 | 7 | 10 | 70 | 61 | 37 |
| 4 | FC Zwolle | 38 | 18 | 13 | 7 | 67 | 70 | 42 |
| 5 | MVV | 38 | 16 | 12 | 10 | 60 | 66 | 50 |
| 6 | ADO DEN HAAG | 38 | 16 | 10 | 12 | 58 | 58 | 50 |
| 7 | Helmond Sport | 38 | 17 | 7 | 14 | 58 | 53 | 52 |
| 8 | TOP Oss | 38 | 15 | 10 | 13 | 55 | 58 | 61 |
| 9 | FC Emmen | 38 | 14 | 11 | 13 | 53 | 61 | 74 |
| 10 | Go Ahead Eagles | 38 | 16 | 3 | 19 | 51 | 60 | 64 |
| 11 | RBC Roosendaal | 38 | 13 | 10 | 15 | 49 | 46 | 49 |
| 12 | FC Dordrecht | 38 | 12 | 11 | 15 | 47 | 59 | 52 |
| 13 | FC Omniworld | 38 | 11 | 14 | 13 | 47 | 56 | 55 |
| 14 | Stormvogels Telstar | 38 | 14 | 4 | 20 | 46 | 41 | 51 |
| 15 | BV Veendam | 38 | 11 | 14 | 13 | 44 | 57 | 67 |
| 16 | Fortuna Sittard | 38 | 10 | 10 | 18 | 40 | 48 | 69 |
| 17 | SC Cambuur | 38 | 10 | 9 | 19 | 39 | 50 | 68 |
| 18 | AGOVV Apeldoorn | 38 | 12 | 5 | 21 | 38 | 66 | 98 |
| 19 | FC Eindhoven | 38 | 8 | 8 | 22 | 32 | 49 | 83 |
| 20 | HFC Haarlem | 38 | 5 | 14 | 19 | 29 | 39 | 60 |
ADO DEN HAAG Pre-Season Friendly Matches |
||||
Date |
Home / Away |
Opponent |
Result, ADO DH score first |
Goalscorers |
| 07 jul 07 | A | HVV Laakkwartier | 9-0 | Immers, Meric, Hoogendorp, Knopper, Hakansson (3), Fernandez, Verhoek |
| 11 jul 07 | * | FC Dordrecht | 3-2 | Immers, Cornelisse, Verhoek |
| 17 jul 07 | ** | Sparta Praag | 0-1 | - |
| 19 jul 07 | ** | FC Viktoria Plzen | 1-3 | Fernandez |
| 21 jul 07 | ** | FC Kärnten | 0-1 | - |
| 28 jul 07 | *** | Haaglands Elftal | 5-0 | Meric (2), Cornelisse, Bosschaart, Schwiebbe |
| 30 jul 07 | **** | Bursaspor | 0-0 | - |
| 04 aug 07 | * | VVV Venlo | 4-3 | Teixeira, Knopper, Coster, Verhoek |
|
* played at Laakkwartier **played in Kärnten, Austria |
||||
|
*** Openingsmatch in our new Stadium ****played in Heelsum |
||||